The Decision Platform.
Every Discovery dimension, every Decision Ecosystem stop, every Knowledge Engine object; statused, prioritised and visible. The shape of what's built and what's growing.
Every dimension. Every domain. Always architecturally present.
| Dimension | Heating | Cooling | Air Quality | Energy | Performance | Controls |
|---|---|---|---|---|---|---|
| By budget | live | live | live | live | live | landing |
| By goal | live | live | live | live | live | landing |
| By problem | live | live | live | live | live | live |
| By property | live | live | live | live | live | landing |
| By room | live | live | live | landing | live | landing |
| Best solutions | live | live | live | landing | landing | landing |
| Collections | live | live | live | landing | landing | landing |
| Brands | live | live | live | live | landing | landing |
| Solutions | live | live | live | live | landing | landing |
| Reviews | landing | landing | landing | landing | landing | landing |
| Comparisons | live | live | live | landing | landing | landing |
"Landing" cells render a real editorial page with the Primary Question, five questions and Next Step; never a 404 or a "coming soon".
All 19 Blueprint stops, rendered for AC.
- Overviewliveresearch · understand
- Should I buy it?liveresearch · understand
- Costslivecompare · money
- Running costslivecompare · money
- Plannerliveplan · decide
- Solutionslivecompare · choose
- Brandslivecompare · choose
- Best solutionslivecompare · choose
- Comparisonslivecompare · choose
- Problems it solvesliveresearch · fit
- Suitable propertiesliveresearch · fit
- Suitable roomsliveresearch · fit
- Budgetslivecompare · fit
- Collectionsliveresearch · explore
- Projectsliveresearch · explore
- Installerslivebuy · act
- Ownership & maintenanceliveown · live-with
- FAQsliveresearch · live-with
- Related decisionsliveresearch · live-with
Editorial map by Decision Domain
18 entries · 5 live (28%)
- liveCoolinghub · researchP1
- liveAir conditioninghub · researchP1
- liveWhat AC actually costs to runcost · compareP1
- liveBest AC for UK bedroomsdecision · researchP1
- liveAC in a Victorian terracedecision · planP1
- plannedBest AC for loft conversionsdecision · researchP1
- plannedSplit vs multi-splitcomparison · compareP1
- plannedPortable vs fixed ACcomparison · compareP1
- plannedAC installation costscost · planP1
- plannedHow loud is air conditioning?explainer · researchP2
- plannedAC planning permission in the UKexplainer · planP1
- plannedAir conditioning mythsexplainer · researchP2
- plannedAC brands: the fieldcomparison · compareP2
- plannedAC maintenance for ownershow-to · ownP2
- plannedAC refrigerants explainedexplainer · researchP2
- plannedAC for conservatoriesdecision · researchP2
- plannedAC in apartments and flatsdecision · planP2
- plannedHome-office ACdecision · researchP3
10 entries · 3 live (30%)
- liveHeatinghub · researchP1
- liveHeat pumpshub · researchP1
- plannedHeat pumps for a Victorian housedecision · researchP1
- plannedHeat pump running costscost · compareP1
- plannedSizing a heat pump correctlyexplainer · planP1
- plannedHeat pump vs gas boilercomparison · compareP1
- plannedThe £7,500 Boiler Upgrade Scheme grantexplainer · planP1
- plannedHow loud is a heat pump?explainer · researchP2
- liveUnderfloor heatinghub · researchP2
- plannedHow much does underfloor heating cost?cost · compareP1
3 entries · 2 live (67%)
- liveAir qualityhub · researchP1
- liveMVHRhub · researchP1
- plannedMVHR in a renovationdecision · planP1
6 entries · 3 live (50%)
- liveEnergyhub · researchP1
- liveSolar PVhub · researchP1
- plannedSolar on an east-facing roofdecision · researchP1
- plannedSolar PV payback in 2026cost · compareP1
- liveHome batterieshub · researchP1
- plannedBattery storage for Octopus Agiledecision · compareP1
1 entries · 1 live (100%)
- livePerformancehub · researchP1
Knowledge ledger.
Every Fact, Cost, Grant and Regulation; tier, ageing, downstream reach.| Fact | Tier | Confidence | Ageing | Articles touched |
|---|---|---|---|---|
Air-source heat pump SCOP (well-designed UK installation) ashp.scop.range | T1 | high | stale | 0 |
Typical air-source heat pump lifespan in UK homes ashp.lifespan.years | T1 | high | stale | 0 |
Outdoor heat pump sound level at 1 metre ashp.outdoor-noise.range | T1 | high | stale | 0 |
Boiler Upgrade Scheme grant for an air- or ground-source heat pump bus.heat-pump-grant.gbp | T1 | high | stale | 0 |
Boiler Upgrade Scheme grant for an eligible biomass boiler (rural off-grid only) bus.biomass-grant.gbp | T1 | high | stale | 0 |
ECO4 eligibility focuses on the worst-performing homes eco4.eligibility.epc-bands | T1 | high | stale | 0 |
Great British Insulation Scheme eligibility window gbis.eligibility.epc-bands | T1 | high | stale | 0 |
Home Energy Scotland grant for an air- or ground-source heat pump (Scottish equivalent of BUS) hes.heat-pump-grant.gbp | T1 | high | stale | 0 |
Warm Homes Plan low-income threshold used by most local-authority delivery routes (HUG and ECO Flex) warm-homes.eligibility.income-threshold.gbp | T1 | medium | stale | 0 |
Modern UK split-system air conditioner SEER ac.seer.range | T2 | high | stale | 0 |
Reversible split-system SCOP in UK conditions ac.scop.range | T3 | high | stale | 0 |
Indoor split unit sound level at low fan speed ac.indoor-noise.range | T3 | medium | stale | 0 |
Global warming potential of R32 refrigerant ac.r32.gwp | T1 | high | current | 0 |
Heat recovery efficiency of a quality MVHR unit mvhr.heat-recovery.range | T1 | high | stale | 0 |
Annual yield of a south-facing UK array at 30 to 40 degree tilt solar.yield.uk-south.range | T2 | high | stale | 0 |
Annual performance degradation of modern silicon PV panels solar.degradation.annual | T2 | high | current | 0 |
Round-trip efficiency of a modern home lithium battery battery.rte.range | T3 | medium | stale | 0 |
Ofgem default tariff cap; unit rate electricity.ofgem-cap.unit-rate | T1 | high | stale | 0 |
Share of monitored English bedrooms exceeding the CIBSE TM59 overheating threshold in a typical summer overheating.bedrooms-tm59.share | T2 | medium | stale | 0 |
CIBSE TM52 adaptive comfort upper threshold; living spaces should not exceed this operative temperature for more than 3% of occupied hours in May to September overheating.adaptive-comfort.tm52-upper | T1 | high | stale | 0 |
Approved Document F minimum whole-dwelling ventilation rate for a typical 3-bedroom home ventilation.part-f.whole-dwelling.l-per-second | T1 | high | stale | 0 |
Approved Document F minimum kitchen extract rate (intermittent operation) ventilation.part-f.kitchen-extract.l-per-second | T1 | high | stale | 0 |
Approved Document F minimum bathroom extract rate (intermittent operation) ventilation.part-f.bathroom-extract.l-per-second | T1 | high | stale | 0 |
Approved Document L notional U-value for a wall in an existing dwelling extension or retrofit fabric.part-l.wall.u-value.retrofit | T1 | high | stale | 0 |
Approved Document L notional U-value for a pitched roof in an existing dwelling extension or retrofit fabric.part-l.roof.u-value.retrofit | T1 | high | stale | 0 |
Approved Document L notional U-value for a ground floor in an existing dwelling extension or retrofit fabric.part-l.floor.u-value.retrofit | T1 | high | stale | 0 |
Approved Document L notional U-value for a replacement window in an existing dwelling fabric.part-l.window.u-value.retrofit | T1 | high | stale | 0 |
Indicative annual running cost for an air-to-water heat pump in a well-insulated semi-detached home ashp.running-cost.semi.annual.gbp | T1 | medium | stale | 0 |
Costs
9 sourced cost entries; every figure on the platform resolves here.
Grants
7 live UK grants tracked; amounts resolve through the Fact layer where shared across pages.
Regulations
4 regulatory references; each cited from the articles that lean on them.
Cost × Property; rolled into parent
Entries below failed the archetype delta gate (a cost-property page must shift at least three of: assumptions, complexity, confidence, first checks, excluded works, recommended next step). They stay as sections on the parent cost page rather than their own URL.
- heat-pump · postwar-semiHeat pump cost in a postwar semi (thin; rolled into parent)archetypeDeltaScore 1 < 3; rolled into parent cost page.